| Keyword | Avg Price | Price/Sf |
| Pool | $475,212 | $188 |
| Tennis Court | $458,339 | $174 |
| Two Story | $528,655 | $184 |
| Custom Built | $652,804 | $209 |
| Golf Course | $466,174 | $173 |
| Price Reduced | $399,973 | $184 |
| Single Story | $281,353 | $178 |
| Cul De Sac | $479,615 | $186 |
| Waterfront | $822,333 | $521 |
| Gated | $578,256 | $220 |
| New Listings | $418,772 | $174 |
| Loft | $478,524 | $159 |
| Farm | $446,888 | $202 |
| Boat Dock | $1,287,610 | $478 |
| Foreclosure | $376,524 | $154 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.