29466 Homes for Sale in Mount Pleasant, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $491,909 | $183 |
| Tennis Court | $486,092 | $175 |
| Two Story | $534,932 | $184 |
| Custom Built | $686,342 | $211 |
| Golf Course | $481,503 | $173 |
| Price Reduced | $420,426 | $180 |
| Cul De Sac | $492,312 | $184 |
| Single Story | $289,040 | $174 |
| Waterfront | $892,746 | $462 |
| Gated | $541,398 | $207 |
| Loft | $479,866 | $158 |
| Boat Dock | $1,335,421 | $430 |
| Farm | $526,963 | $216 |
| New Listings | $494,116 | $184 |
| Foreclosure | $346,478 | $148 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.