29464 Homes for Sale in Mount Pleasant, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $491,397 | $183 |
| Tennis Court | $485,757 | $175 |
| Two Story | $535,666 | $184 |
| Custom Built | $686,798 | $211 |
| Golf Course | $480,947 | $173 |
| Price Reduced | $421,186 | $181 |
| Cul De Sac | $492,178 | $184 |
| Single Story | $288,815 | $174 |
| Waterfront | $892,746 | $462 |
| Gated | $541,398 | $207 |
| Loft | $481,840 | $159 |
| Boat Dock | $1,335,421 | $430 |
| Farm | $527,041 | $217 |
| New Listings | $499,244 | $189 |
| Foreclosure | $346,478 | $148 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.