29464 Homes for Sale in Mount Pleasant, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $479,083 | $189 |
| Tennis Court | $459,966 | $175 |
| Two Story | $531,849 | $184 |
| Custom Built | $658,389 | $210 |
| Golf Course | $468,641 | $173 |
| Price Reduced | $412,470 | $186 |
| Single Story | $280,705 | $178 |
| Cul De Sac | $477,399 | $185 |
| Waterfront | $837,139 | $529 |
| Gated | $586,372 | $221 |
| Loft | $478,730 | $159 |
| Farm | $447,558 | $203 |
| New Listings | $413,637 | $172 |
| Boat Dock | $1,297,785 | $476 |
| Foreclosure | $375,582 | $153 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.